Print Size Guide
Print Size (inches) | Metric Conversion (cm)* |
8" x 10" | 20cm x 25cm |
11" x 14" | 28cm x 36cm |
12" x 16" | 31cm x 41cm |
12" x 18" | 31cm x 46cm |
16" x 20" | 41cm x 51cm |
18" x 24" | 46cm x 61cm |
24" x 36" | 61cm x 91cm |
10" x 10" square | 26cm x 26xm |
12" x 12" square | 31cm x 31cm |
16" x 16" square | 41cm x 41cm |
18" x 18" square | 46cm x 46cm |
*All of our posters are unframed and are sized in inches, with the closest metric (centimetres) conversion shown above. Centimetres (cm) are rounded to the closest inches size.